# call the data set "films" from gt package
data("films", package = "gt")
# drop all rows where at least one column contains an NA value
<- films |> na.omit(films) films
Grammar of Tables in R
Introduction
Grammar of Tables, simply called gt
, is a package developed in the R language to simplify table creation and styling.
Key Features of gt
:
Format Tables Easily:
- Apply formatting to numbers, dates, and text effortlessly.
Customize Appearance:
- Add headers, footnotes, source notes, and styling to improve readability.
Highlight Important Data:
- Apply conditional formatting, colors, and highlights for emphasis.
Export Tables:
- Render tables in multiple formats, including HTML, LaTeX, Word, and others.
Why Use gt
Tables?
Ease of Use:
- Simple and intuitive syntax based on tidyverse principles.
Flexibility:
- Works seamlessly with data frames and tibbles.
Customization:
- Add headers, footnotes, and custom styles without complex coding.
Integration:
- Compatible with tools like Quarto, R Markdown, and Shiny for seamless reporting.
Import films dataset
Doing some manipulation for the project.
I am selecting specific columns like year, title, director, run_time and their IMDB links and displaying only the movies release in the 20th century (starting from the year 2020).
<- films |>
modified_films select(1,2,4,7,8) |>
filter(year >= 2020) |>
arrange(desc(year))
modified_films
# A tibble: 47 × 5
year title director run_time imdb_url
<int> <chr> <chr> <chr> <chr>
1 2024 Wild Diamond Agathe Ried… 1h 43m https:/…
2 2024 Caught by the Tides Zhangke Jia 1h 51m https:/…
3 2024 Beating Hearts Gilles Lell… 2h 46m https:/…
4 2024 The Most Precious of Cargoes Michel Haza… 1h 21m https:/…
5 2024 The Girl with the Needle Magnus von … 1h 55m https:/…
6 2024 Three Kilometres to the End of the World Emanuel Par… 1h 45m https:/…
7 2023 Anatomy of a Fall Justine Tri… 2h 31m https:/…
8 2023 Banel & Adama Ramata-Toul… 1h 27m https:/…
9 2023 A Brighter Tomorrow Nanni Moret… 1h 35m https:/…
10 2023 Monster Kore-eda Hi… 2h 7m https:/…
# ℹ 37 more rows
The final output is still a tibble with 47 rows and 5 columns.
Tibble -> GT Table
Alright! Let’s now convert our above tibble into a gt
table using the gt()
function.
<- modified_films |>
gt_films gt()
#this helps in previewing the table that we created,
|> gt_preview() gt_films
year | title | director | run_time | imdb_url | |
---|---|---|---|---|---|
1 | 2024 | Wild Diamond | Agathe Riedinger | 1h 43m | https://www.imdb.com/title/tt28319139/ |
2 | 2024 | Caught by the Tides | Zhangke Jia | 1h 51m | https://www.imdb.com/title/tt27958252/ |
3 | 2024 | Beating Hearts | Gilles Lellouche | 2h 46m | https://www.imdb.com/title/tt27490099/ |
4 | 2024 | The Most Precious of Cargoes | Michel Hazanavicius | 1h 21m | https://www.imdb.com/title/tt10462154/ |
5 | 2024 | The Girl with the Needle | Magnus von Horn | 1h 55m | https://www.imdb.com/title/tt10236164/ |
6..46 | |||||
47 | 2020 | Summer of 85 | François Ozon | 1h 41m | https://www.imdb.com/title/tt10457128/ |
Wow! We Have Just Created Our First gt
Table! 🎉
Adding a header
With Title and Subtitle
A table header is easy to add in gt
and helps provide context about the table’s content. We can include a title and a subtitle using the tab_header()
function.
<- gt_films |>
gt_films tab_header(
title = "Films Released across the World",
subtitle = "List of films from 2020 to the latest in descending order"
) gt_films
Films Released across the World | ||||
---|---|---|---|---|
List of films from 2020 to the latest in descending order | ||||
year | title | director | run_time | imdb_url |
2024 | Wild Diamond | Agathe Riedinger | 1h 43m | https://www.imdb.com/title/tt28319139/ |
2024 | Caught by the Tides | Zhangke Jia | 1h 51m | https://www.imdb.com/title/tt27958252/ |
2024 | Beating Hearts | Gilles Lellouche | 2h 46m | https://www.imdb.com/title/tt27490099/ |
2024 | The Most Precious of Cargoes | Michel Hazanavicius | 1h 21m | https://www.imdb.com/title/tt10462154/ |
2024 | The Girl with the Needle | Magnus von Horn | 1h 55m | https://www.imdb.com/title/tt10236164/ |
2024 | Three Kilometres to the End of the World | Emanuel Parvu | 1h 45m | https://www.imdb.com/title/tt32186523/ |
2023 | Anatomy of a Fall | Justine Triet | 2h 31m | https://www.imdb.com/title/tt17009710/ |
2023 | Banel & Adama | Ramata-Toulaye Sy | 1h 27m | https://www.imdb.com/title/tt26256406/ |
2023 | A Brighter Tomorrow | Nanni Moretti | 1h 35m | https://www.imdb.com/title/tt16731908/ |
2023 | Monster | Kore-eda Hirokazu | 2h 7m | https://www.imdb.com/title/tt23736044/ |
2023 | Fallen Leaves | Aki Kaurismäki | 1h 21m | https://www.imdb.com/title/tt21027780/ |
2023 | About Dry Grasses | Nuri Bilge Ceylan | 3h 17m | https://www.imdb.com/title/tt13231544/ |
2023 | Last Summer | Catherine Breillat | 1h 44m | https://www.imdb.com/title/tt14550346/ |
2023 | La Chimera | Alice Rohrwacher | 2h 10m | https://www.imdb.com/title/tt14561712/ |
2023 | The Taste of Things | Anh Hung Tran | 2h 15m | https://www.imdb.com/title/tt19760052/ |
2023 | Homecoming | Catherine Corsini | 1h 50m | https://www.imdb.com/title/tt22463404/ |
2023 | Four Daughters | Kaouther Ben Hania | 1h 47m | https://www.imdb.com/title/tt27502426/ |
2023 | Youth (Spring) | Wang Bing | 3h 32m | https://www.imdb.com/title/tt8469104/ |
2023 | Kidnapped | Marco Bellocchio | 2h 14m | https://www.imdb.com/title/tt14137416/ |
2022 | Broker | Kore-eda Hirokazu | 2h 9m | https://www.imdb.com/title/tt13056052/ |
2022 | EO | Jerzy Skolimowski | 1h 28m | https://www.imdb.com/title/tt19652910/ |
2022 | Brother and Sister | Arnaud Desplechin | 1h 48m | https://www.imdb.com/title/tt14622802/ |
2022 | The Eight Mountains | Felix van Groeningen, Charlotte Vandermeersch | 2h 27m | https://www.imdb.com/title/tt14641542/ |
2022 | Leila's Brothers | Saeed Roustayi | 2h 45m | https://www.imdb.com/title/tt19653180/ |
2022 | Tori and Lokita | Jean-Pierre Dardenne, Luc Dardenne | 1h 28m | https://www.imdb.com/title/tt18317064/ |
2022 | Mother and Son | Léonor Serraille | 1h 56m | https://www.imdb.com/title/tt17014214/ |
2022 | Cairo Conspiracy | Tarik Saleh | 2h 6m | https://www.imdb.com/title/tt15452062/ |
2022 | Tchaikovsky's Wife | Kirill Serebrennikov | 2h 23m | https://www.imdb.com/title/tt17538510/ |
2021 | The Story of My Wife | Ildikó Enyedi | 2h 49m | https://www.imdb.com/title/tt8205028/ |
2021 | Drive My Car | Ryûsuke Hamaguchi | 2h 59m | https://www.imdb.com/title/tt14039582/ |
2021 | A Hero | Asghar Farhadi | 2h 7m | https://www.imdb.com/title/tt11777738/ |
2021 | Ahed's Knee | Nadav Lapid | 1h 49m | https://www.imdb.com/title/tt12494638/ |
2021 | Casablanca Beats | Nabil Ayouch | 1h 41m | https://www.imdb.com/title/tt14773800/ |
2021 | Compartment Number 6 | Juho Kuosmanen | 1h 47m | https://www.imdb.com/title/tt10262648/ |
2021 | The Divide | Catherine Corsini | 1h 38m | https://www.imdb.com/title/tt13321730/ |
2021 | The Restless | Joachim Lafosse | 1h 57m | https://www.imdb.com/title/tt11611486/ |
2021 | Paris, 13th District | Jacques Audiard | 1h 45m | https://www.imdb.com/title/tt12708658/ |
2021 | Petrov's Flu | Kirill Serebrennikov | 2h 25m | https://www.imdb.com/title/tt10380900/ |
2021 | Everything Went Fine | François Ozon | 1h 53m | https://www.imdb.com/title/tt12847812/ |
2021 | Three Floors | Nanni Moretti | 1h 59m | https://www.imdb.com/title/tt9110904/ |
2021 | The Worst Person in the World | Joachim Trier | 2h 8m | https://www.imdb.com/title/tt10370710/ |
2020 | DNA | Maïwenn | 1h 30m | https://www.imdb.com/title/tt7600716/ |
2020 | True Mothers | Naomi Kawase | 2h 20m | https://www.imdb.com/title/tt10418630/ |
2020 | Peninsula | Yeon Sang-ho | 1h 56m | https://www.imdb.com/title/tt8850222/ |
2020 | Another Round | Thomas Vinterberg | 1h 57m | https://www.imdb.com/title/tt10288566/ |
2020 | Memories of My Father | Fernando Trueba | 2h 16m | https://www.imdb.com/title/tt11385336/ |
2020 | Summer of 85 | François Ozon | 1h 41m | https://www.imdb.com/title/tt10457128/ |
This data is imported from the gt packages & may contain limited data and it does not need to contain all the movies released in the 20th century
Adding some styling part
Let’s add some style to title and subtitle using markdown. The function we use here is md()
. Let’s see a truncated gt table with only movies f
|> filter(year == 2024) |> gt() |>
modified_films tab_header(
title = md("**Films Released across the World**"), #gets you bolded format
subtitle = md("*List of films in 2024*") #gets you italic format
)
Films Released across the World | ||||
---|---|---|---|---|
List of films in 2024 | ||||
year | title | director | run_time | imdb_url |
2024 | Wild Diamond | Agathe Riedinger | 1h 43m | https://www.imdb.com/title/tt28319139/ |
2024 | Caught by the Tides | Zhangke Jia | 1h 51m | https://www.imdb.com/title/tt27958252/ |
2024 | Beating Hearts | Gilles Lellouche | 2h 46m | https://www.imdb.com/title/tt27490099/ |
2024 | The Most Precious of Cargoes | Michel Hazanavicius | 1h 21m | https://www.imdb.com/title/tt10462154/ |
2024 | The Girl with the Needle | Magnus von Horn | 1h 55m | https://www.imdb.com/title/tt10236164/ |
2024 | Three Kilometres to the End of the World | Emanuel Parvu | 1h 45m | https://www.imdb.com/title/tt32186523/ |
Grouping the Rows
Row grouping in the gt
package allows you to organize rows into logical groups based on shared characteristics, making tables more readable and structured.
<- modified_films |>
gt_films group_by(year) |>
arrange(desc(run_time)) |>
gt()
# Display the gt table
gt_films
title | director | run_time | imdb_url |
---|---|---|---|
2023 | |||
Youth (Spring) | Wang Bing | 3h 32m | https://www.imdb.com/title/tt8469104/ |
About Dry Grasses | Nuri Bilge Ceylan | 3h 17m | https://www.imdb.com/title/tt13231544/ |
Monster | Kore-eda Hirokazu | 2h 7m | https://www.imdb.com/title/tt23736044/ |
Anatomy of a Fall | Justine Triet | 2h 31m | https://www.imdb.com/title/tt17009710/ |
The Taste of Things | Anh Hung Tran | 2h 15m | https://www.imdb.com/title/tt19760052/ |
Kidnapped | Marco Bellocchio | 2h 14m | https://www.imdb.com/title/tt14137416/ |
La Chimera | Alice Rohrwacher | 2h 10m | https://www.imdb.com/title/tt14561712/ |
Homecoming | Catherine Corsini | 1h 50m | https://www.imdb.com/title/tt22463404/ |
Four Daughters | Kaouther Ben Hania | 1h 47m | https://www.imdb.com/title/tt27502426/ |
Last Summer | Catherine Breillat | 1h 44m | https://www.imdb.com/title/tt14550346/ |
A Brighter Tomorrow | Nanni Moretti | 1h 35m | https://www.imdb.com/title/tt16731908/ |
Banel & Adama | Ramata-Toulaye Sy | 1h 27m | https://www.imdb.com/title/tt26256406/ |
Fallen Leaves | Aki Kaurismäki | 1h 21m | https://www.imdb.com/title/tt21027780/ |
2022 | |||
Broker | Kore-eda Hirokazu | 2h 9m | https://www.imdb.com/title/tt13056052/ |
Cairo Conspiracy | Tarik Saleh | 2h 6m | https://www.imdb.com/title/tt15452062/ |
Leila's Brothers | Saeed Roustayi | 2h 45m | https://www.imdb.com/title/tt19653180/ |
The Eight Mountains | Felix van Groeningen, Charlotte Vandermeersch | 2h 27m | https://www.imdb.com/title/tt14641542/ |
Tchaikovsky's Wife | Kirill Serebrennikov | 2h 23m | https://www.imdb.com/title/tt17538510/ |
Mother and Son | Léonor Serraille | 1h 56m | https://www.imdb.com/title/tt17014214/ |
Brother and Sister | Arnaud Desplechin | 1h 48m | https://www.imdb.com/title/tt14622802/ |
EO | Jerzy Skolimowski | 1h 28m | https://www.imdb.com/title/tt19652910/ |
Tori and Lokita | Jean-Pierre Dardenne, Luc Dardenne | 1h 28m | https://www.imdb.com/title/tt18317064/ |
2021 | |||
The Worst Person in the World | Joachim Trier | 2h 8m | https://www.imdb.com/title/tt10370710/ |
A Hero | Asghar Farhadi | 2h 7m | https://www.imdb.com/title/tt11777738/ |
Drive My Car | Ryûsuke Hamaguchi | 2h 59m | https://www.imdb.com/title/tt14039582/ |
The Story of My Wife | Ildikó Enyedi | 2h 49m | https://www.imdb.com/title/tt8205028/ |
Petrov's Flu | Kirill Serebrennikov | 2h 25m | https://www.imdb.com/title/tt10380900/ |
Three Floors | Nanni Moretti | 1h 59m | https://www.imdb.com/title/tt9110904/ |
The Restless | Joachim Lafosse | 1h 57m | https://www.imdb.com/title/tt11611486/ |
Everything Went Fine | François Ozon | 1h 53m | https://www.imdb.com/title/tt12847812/ |
Ahed's Knee | Nadav Lapid | 1h 49m | https://www.imdb.com/title/tt12494638/ |
Compartment Number 6 | Juho Kuosmanen | 1h 47m | https://www.imdb.com/title/tt10262648/ |
Paris, 13th District | Jacques Audiard | 1h 45m | https://www.imdb.com/title/tt12708658/ |
Casablanca Beats | Nabil Ayouch | 1h 41m | https://www.imdb.com/title/tt14773800/ |
The Divide | Catherine Corsini | 1h 38m | https://www.imdb.com/title/tt13321730/ |
2024 | |||
Beating Hearts | Gilles Lellouche | 2h 46m | https://www.imdb.com/title/tt27490099/ |
The Girl with the Needle | Magnus von Horn | 1h 55m | https://www.imdb.com/title/tt10236164/ |
Caught by the Tides | Zhangke Jia | 1h 51m | https://www.imdb.com/title/tt27958252/ |
Three Kilometres to the End of the World | Emanuel Parvu | 1h 45m | https://www.imdb.com/title/tt32186523/ |
Wild Diamond | Agathe Riedinger | 1h 43m | https://www.imdb.com/title/tt28319139/ |
The Most Precious of Cargoes | Michel Hazanavicius | 1h 21m | https://www.imdb.com/title/tt10462154/ |
2020 | |||
True Mothers | Naomi Kawase | 2h 20m | https://www.imdb.com/title/tt10418630/ |
Memories of My Father | Fernando Trueba | 2h 16m | https://www.imdb.com/title/tt11385336/ |
Another Round | Thomas Vinterberg | 1h 57m | https://www.imdb.com/title/tt10288566/ |
Peninsula | Yeon Sang-ho | 1h 56m | https://www.imdb.com/title/tt8850222/ |
Summer of 85 | François Ozon | 1h 41m | https://www.imdb.com/title/tt10457128/ |
DNA | Maïwenn | 1h 30m | https://www.imdb.com/title/tt7600716/ |
Column Labels
Column labels in gt
tables help you customize the headers of your table columns, making them more descriptive, readable, and professional.
# Filter rows for 2023 and 2024 and create a gt table first
<- gt_films |>
gt_films cols_move_to_start(
columns = c(title, director, run_time) #this is written in order to display Movie Info first
|>
) tab_spanner(
label = "Other Info",
columns = c(imdb_url)
|>
) tab_spanner(
label = "Movie Info",
columns = c(title, director, run_time)
)
# Display the gt table
gt_films
Movie Info
|
Other Info
|
||
---|---|---|---|
title | director | run_time | imdb_url |
2023 | |||
Youth (Spring) | Wang Bing | 3h 32m | https://www.imdb.com/title/tt8469104/ |
About Dry Grasses | Nuri Bilge Ceylan | 3h 17m | https://www.imdb.com/title/tt13231544/ |
Monster | Kore-eda Hirokazu | 2h 7m | https://www.imdb.com/title/tt23736044/ |
Anatomy of a Fall | Justine Triet | 2h 31m | https://www.imdb.com/title/tt17009710/ |
The Taste of Things | Anh Hung Tran | 2h 15m | https://www.imdb.com/title/tt19760052/ |
Kidnapped | Marco Bellocchio | 2h 14m | https://www.imdb.com/title/tt14137416/ |
La Chimera | Alice Rohrwacher | 2h 10m | https://www.imdb.com/title/tt14561712/ |
Homecoming | Catherine Corsini | 1h 50m | https://www.imdb.com/title/tt22463404/ |
Four Daughters | Kaouther Ben Hania | 1h 47m | https://www.imdb.com/title/tt27502426/ |
Last Summer | Catherine Breillat | 1h 44m | https://www.imdb.com/title/tt14550346/ |
A Brighter Tomorrow | Nanni Moretti | 1h 35m | https://www.imdb.com/title/tt16731908/ |
Banel & Adama | Ramata-Toulaye Sy | 1h 27m | https://www.imdb.com/title/tt26256406/ |
Fallen Leaves | Aki Kaurismäki | 1h 21m | https://www.imdb.com/title/tt21027780/ |
2022 | |||
Broker | Kore-eda Hirokazu | 2h 9m | https://www.imdb.com/title/tt13056052/ |
Cairo Conspiracy | Tarik Saleh | 2h 6m | https://www.imdb.com/title/tt15452062/ |
Leila's Brothers | Saeed Roustayi | 2h 45m | https://www.imdb.com/title/tt19653180/ |
The Eight Mountains | Felix van Groeningen, Charlotte Vandermeersch | 2h 27m | https://www.imdb.com/title/tt14641542/ |
Tchaikovsky's Wife | Kirill Serebrennikov | 2h 23m | https://www.imdb.com/title/tt17538510/ |
Mother and Son | Léonor Serraille | 1h 56m | https://www.imdb.com/title/tt17014214/ |
Brother and Sister | Arnaud Desplechin | 1h 48m | https://www.imdb.com/title/tt14622802/ |
EO | Jerzy Skolimowski | 1h 28m | https://www.imdb.com/title/tt19652910/ |
Tori and Lokita | Jean-Pierre Dardenne, Luc Dardenne | 1h 28m | https://www.imdb.com/title/tt18317064/ |
2021 | |||
The Worst Person in the World | Joachim Trier | 2h 8m | https://www.imdb.com/title/tt10370710/ |
A Hero | Asghar Farhadi | 2h 7m | https://www.imdb.com/title/tt11777738/ |
Drive My Car | Ryûsuke Hamaguchi | 2h 59m | https://www.imdb.com/title/tt14039582/ |
The Story of My Wife | Ildikó Enyedi | 2h 49m | https://www.imdb.com/title/tt8205028/ |
Petrov's Flu | Kirill Serebrennikov | 2h 25m | https://www.imdb.com/title/tt10380900/ |
Three Floors | Nanni Moretti | 1h 59m | https://www.imdb.com/title/tt9110904/ |
The Restless | Joachim Lafosse | 1h 57m | https://www.imdb.com/title/tt11611486/ |
Everything Went Fine | François Ozon | 1h 53m | https://www.imdb.com/title/tt12847812/ |
Ahed's Knee | Nadav Lapid | 1h 49m | https://www.imdb.com/title/tt12494638/ |
Compartment Number 6 | Juho Kuosmanen | 1h 47m | https://www.imdb.com/title/tt10262648/ |
Paris, 13th District | Jacques Audiard | 1h 45m | https://www.imdb.com/title/tt12708658/ |
Casablanca Beats | Nabil Ayouch | 1h 41m | https://www.imdb.com/title/tt14773800/ |
The Divide | Catherine Corsini | 1h 38m | https://www.imdb.com/title/tt13321730/ |
2024 | |||
Beating Hearts | Gilles Lellouche | 2h 46m | https://www.imdb.com/title/tt27490099/ |
The Girl with the Needle | Magnus von Horn | 1h 55m | https://www.imdb.com/title/tt10236164/ |
Caught by the Tides | Zhangke Jia | 1h 51m | https://www.imdb.com/title/tt27958252/ |
Three Kilometres to the End of the World | Emanuel Parvu | 1h 45m | https://www.imdb.com/title/tt32186523/ |
Wild Diamond | Agathe Riedinger | 1h 43m | https://www.imdb.com/title/tt28319139/ |
The Most Precious of Cargoes | Michel Hazanavicius | 1h 21m | https://www.imdb.com/title/tt10462154/ |
2020 | |||
True Mothers | Naomi Kawase | 2h 20m | https://www.imdb.com/title/tt10418630/ |
Memories of My Father | Fernando Trueba | 2h 16m | https://www.imdb.com/title/tt11385336/ |
Another Round | Thomas Vinterberg | 1h 57m | https://www.imdb.com/title/tt10288566/ |
Peninsula | Yeon Sang-ho | 1h 56m | https://www.imdb.com/title/tt8850222/ |
Summer of 85 | François Ozon | 1h 41m | https://www.imdb.com/title/tt10457128/ |
DNA | Maïwenn | 1h 30m | https://www.imdb.com/title/tt7600716/ |
Other formatting
I used the cols_label()
function to assign custom labels to the columns, improving readability by replacing raw column names with descriptive headers. Additionally, the cols_align()
function centers the text across all columns, enhancing the visual presentation and making the table more organized and professional.
<- gt_films |>
gt_films # Add column labels
cols_label(
year = "Year",
title = "Title",
director = "Director",
run_time = "Runtime",
imdb_url = "IMDb Link"
|>
) # Center-align all columns
cols_align(
align = "center" # Align text to center
)# Display the table
gt_films
Movie Info
|
Other Info
|
||
---|---|---|---|
Title | Director | Runtime | IMDb Link |
2023 | |||
Youth (Spring) | Wang Bing | 3h 32m | https://www.imdb.com/title/tt8469104/ |
About Dry Grasses | Nuri Bilge Ceylan | 3h 17m | https://www.imdb.com/title/tt13231544/ |
Monster | Kore-eda Hirokazu | 2h 7m | https://www.imdb.com/title/tt23736044/ |
Anatomy of a Fall | Justine Triet | 2h 31m | https://www.imdb.com/title/tt17009710/ |
The Taste of Things | Anh Hung Tran | 2h 15m | https://www.imdb.com/title/tt19760052/ |
Kidnapped | Marco Bellocchio | 2h 14m | https://www.imdb.com/title/tt14137416/ |
La Chimera | Alice Rohrwacher | 2h 10m | https://www.imdb.com/title/tt14561712/ |
Homecoming | Catherine Corsini | 1h 50m | https://www.imdb.com/title/tt22463404/ |
Four Daughters | Kaouther Ben Hania | 1h 47m | https://www.imdb.com/title/tt27502426/ |
Last Summer | Catherine Breillat | 1h 44m | https://www.imdb.com/title/tt14550346/ |
A Brighter Tomorrow | Nanni Moretti | 1h 35m | https://www.imdb.com/title/tt16731908/ |
Banel & Adama | Ramata-Toulaye Sy | 1h 27m | https://www.imdb.com/title/tt26256406/ |
Fallen Leaves | Aki Kaurismäki | 1h 21m | https://www.imdb.com/title/tt21027780/ |
2022 | |||
Broker | Kore-eda Hirokazu | 2h 9m | https://www.imdb.com/title/tt13056052/ |
Cairo Conspiracy | Tarik Saleh | 2h 6m | https://www.imdb.com/title/tt15452062/ |
Leila's Brothers | Saeed Roustayi | 2h 45m | https://www.imdb.com/title/tt19653180/ |
The Eight Mountains | Felix van Groeningen, Charlotte Vandermeersch | 2h 27m | https://www.imdb.com/title/tt14641542/ |
Tchaikovsky's Wife | Kirill Serebrennikov | 2h 23m | https://www.imdb.com/title/tt17538510/ |
Mother and Son | Léonor Serraille | 1h 56m | https://www.imdb.com/title/tt17014214/ |
Brother and Sister | Arnaud Desplechin | 1h 48m | https://www.imdb.com/title/tt14622802/ |
EO | Jerzy Skolimowski | 1h 28m | https://www.imdb.com/title/tt19652910/ |
Tori and Lokita | Jean-Pierre Dardenne, Luc Dardenne | 1h 28m | https://www.imdb.com/title/tt18317064/ |
2021 | |||
The Worst Person in the World | Joachim Trier | 2h 8m | https://www.imdb.com/title/tt10370710/ |
A Hero | Asghar Farhadi | 2h 7m | https://www.imdb.com/title/tt11777738/ |
Drive My Car | Ryûsuke Hamaguchi | 2h 59m | https://www.imdb.com/title/tt14039582/ |
The Story of My Wife | Ildikó Enyedi | 2h 49m | https://www.imdb.com/title/tt8205028/ |
Petrov's Flu | Kirill Serebrennikov | 2h 25m | https://www.imdb.com/title/tt10380900/ |
Three Floors | Nanni Moretti | 1h 59m | https://www.imdb.com/title/tt9110904/ |
The Restless | Joachim Lafosse | 1h 57m | https://www.imdb.com/title/tt11611486/ |
Everything Went Fine | François Ozon | 1h 53m | https://www.imdb.com/title/tt12847812/ |
Ahed's Knee | Nadav Lapid | 1h 49m | https://www.imdb.com/title/tt12494638/ |
Compartment Number 6 | Juho Kuosmanen | 1h 47m | https://www.imdb.com/title/tt10262648/ |
Paris, 13th District | Jacques Audiard | 1h 45m | https://www.imdb.com/title/tt12708658/ |
Casablanca Beats | Nabil Ayouch | 1h 41m | https://www.imdb.com/title/tt14773800/ |
The Divide | Catherine Corsini | 1h 38m | https://www.imdb.com/title/tt13321730/ |
2024 | |||
Beating Hearts | Gilles Lellouche | 2h 46m | https://www.imdb.com/title/tt27490099/ |
The Girl with the Needle | Magnus von Horn | 1h 55m | https://www.imdb.com/title/tt10236164/ |
Caught by the Tides | Zhangke Jia | 1h 51m | https://www.imdb.com/title/tt27958252/ |
Three Kilometres to the End of the World | Emanuel Parvu | 1h 45m | https://www.imdb.com/title/tt32186523/ |
Wild Diamond | Agathe Riedinger | 1h 43m | https://www.imdb.com/title/tt28319139/ |
The Most Precious of Cargoes | Michel Hazanavicius | 1h 21m | https://www.imdb.com/title/tt10462154/ |
2020 | |||
True Mothers | Naomi Kawase | 2h 20m | https://www.imdb.com/title/tt10418630/ |
Memories of My Father | Fernando Trueba | 2h 16m | https://www.imdb.com/title/tt11385336/ |
Another Round | Thomas Vinterberg | 1h 57m | https://www.imdb.com/title/tt10288566/ |
Peninsula | Yeon Sang-ho | 1h 56m | https://www.imdb.com/title/tt8850222/ |
Summer of 85 | François Ozon | 1h 41m | https://www.imdb.com/title/tt10457128/ |
DNA | Maïwenn | 1h 30m | https://www.imdb.com/title/tt7600716/ |
With this so far can be a good start & there is so much more to explore…
For more info on GT, refer: GT Source Website